| MS | Geographical coverage | Institution | Year | Publication type | Thematic focus | GROUPS | |
|---|---|---|---|---|---|---|---|
| Albania, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, North Macedonia, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden | International | International, United Nations Educational, Scientific and Cultural Organization | 2024 | Report - official data on incidents | Racism & xenophobia, Discrimination | Religious minorities, People of African descent, Roma & Travellers, People with disabilities | View more |
| Albania, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, North Macedonia, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden | EU | European Union, Eurobarometer | 2023 | Report - official data on incidents | Discrimination | General population | View more |
| Albania, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, North Macedonia, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden | EU | European Union, European Commission, Directorate-General for Justice and Consumers | 2024 | Research evidence/report | Racism & xenophobia | Muslims | View more |
| Poland | National | Poland, European Commission against Racism and Intolerance (ECRI), Council of Europe | 2023 | Research evidence/report | Racism & xenophobia | Muslims | View more |
| Austria, Belgium, Croatia, Cyprus, Finland, France, Germany, Greece, Malta, Netherlands, North Macedonia, Poland, Portugal, Slovakia, Spain | International | International, Organization for Security and Co-operation in Europe's (OSCE) Office for Democratic Institutions and Human Rights (ODHIR) | 2024 | Report - official data on incidents, Report - unofficial (CSO) data on incidents | Hate crime | Muslims | View more |
| Poland | National | Warsaw School of Economics | 2023 | Research evidence/report | Public perceptions and attitudes | Muslims | View more |
| Poland | National | Poland, Police Headquarters (Komenda Główna Policji) | 2024 | Report - official data on incidents | Public perceptions and attitudes | Migrants | View more |
| Poland | National | Poland, 'NEVER AGAIN' Association | 2024 | Report - unofficial (CSO) data on incidents | Racism & xenophobia | General population | View more |
| Poland | National | Poland, Police Headquarters (Komenda Główna Policji) | 2024 | Report - official data on incidents | Hate crime | General population | View more |
| Poland | National | Rzecznik Praw Obywatelskich (Commissioner for Human Rights) | 2018 | Research evidence/report | Racism & xenophobia, Discrimination, Hate crime, Hate speech: Public incitement to hatred or violence | General population | View more |
DISCLAIMERThe information presented here is collected under contract by the FRA's research network FRANET. The information and views contained do not necessarily reflect the views or the official position of the FRA.