| MS | Geographical coverage | Institution | Year | Publication type | Thematic focus | GROUPS | |
|---|---|---|---|---|---|---|---|
| Albania, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, North Macedonia, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden | EU | European Union, Eurobarometer | 2023 | Report - official data on incidents | Discrimination | General population | View more |
| Albania, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, North Macedonia, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden | EU | European Union, European Commission, Directorate-General for Justice and Consumers | 2024 | Research evidence/report | Racism & xenophobia | Muslims | View more |
| Austria, Belgium, Croatia, Cyprus, Finland, France, Germany, Greece, Malta, Netherlands, North Macedonia, Poland, Portugal, Slovakia, Spain | International | International, Organization for Security and Co-operation in Europe's (OSCE) Office for Democratic Institutions and Human Rights (ODHIR) | 2024 | Report - official data on incidents, Report - unofficial (CSO) data on incidents | Hate crime | Muslims | View more |
| Netherlands | National | The Netherlands, Perron 14 | 2024 | Research evidence/report | Discrimination | Muslims | View more |
| Netherlands | National | The Netherlands, KPMG | 2024 | Survey evidence/report | Discrimination | General population | View more |
| Netherlands | National | The Netherlands, Verwey-Jonker Instituut | 2024 | Research evidence/report | Discrimination | Muslims | View more |
| Netherlands | National | The Netherlands, National Police / Art.1 - Knowledge Centre Discrimination | 2023 | Report - official data on incidents | Discrimination | General population | View more |
| Netherlands | National | The Netherlands, National Police / Art.1 - Knowledge Centre Discrimination | 2024 | Report - official data on incidents | Discrimination | General population | View more |
| Netherlands | National | The Netherlands, Netherlands Statistics (Centraal Bureau voor de Statistiek) | 2024 | Survey evidence/report | Discrimination | General population | View more |
| Netherlands | National | The Netherlands, Radboud University | 2024 | Research evidence/report | Discrimination | Muslims | View more |
DISCLAIMERThe information presented here is collected under contract by the FRA's research network FRANET. The information and views contained do not necessarily reflect the views or the official position of the FRA.