| MS | Geographical coverage | Institution | Year | Publication type | Thematic focus | GROUPS | |
|---|---|---|---|---|---|---|---|
| Albania, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, North Macedonia, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden | EU | European Union, Eurobarometer | 2023 | Report - official data on incidents | Discrimination | General population | View more |
| Croatia | National | Croatia, Committee on the Elimination of Racial Discrimination (CERD) | 2023 | Research evidence/report | Racism & xenophobia | Migrants | View more |
| Albania, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, North Macedonia, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden | EU | European Union, European Commission, Directorate-General for Justice and Consumers | 2024 | Research evidence/report | Racism & xenophobia | Muslims | View more |
| Austria, Belgium, Croatia, Cyprus, Finland, France, Germany, Greece, Malta, Netherlands, North Macedonia, Poland, Portugal, Slovakia, Spain | International | International, Organization for Security and Co-operation in Europe's (OSCE) Office for Democratic Institutions and Human Rights (ODHIR) | 2024 | Report - official data on incidents, Report - unofficial (CSO) data on incidents | Hate crime | Muslims | View more |
| Croatia | National | Croatia, Centre for Peace Studies | 2024 | Survey evidence/report | Racism & xenophobia | Migrants | View more |
| Croatia | National | Croatia, International Migration | 2024 | Survey evidence/report | Public perceptions and attitudes | General population | View more |
| Croatia | National | Croatia, Institute for Migration Research (Institut za istraživanje migracija) | 2024 | Survey evidence/report | Public perceptions and attitudes | General population | View more |
| Croatia | National | Croatia, Croatian Law Centre (Hrvatski pravni centar) | 2024 | Report - unofficial (CSO) data on incidents | Hate speech: Public incitement to hatred or violence | General population | View more |
| Croatia | National | Croatia, The Ombudsperson of the Republic of Croatia (Pučka pravobraniteljica) | 2024 | Report - official data on incidents | Discrimination | General population | View more |
| Croatia | National | Croatia, The Ombudsperson of the Republic of Croatia (Pučka pravobraniteljica) | 2023 | Report - official data on incidents | Discrimination | General population | View more |
DISCLAIMERThe information presented here is collected under contract by the FRA's research network FRANET. The information and views contained do not necessarily reflect the views or the official position of the FRA.