| MS | Geographical coverage | Institution | Year | Publication type | Thematic focus | GROUPS | |
|---|---|---|---|---|---|---|---|
| Germany | National | Germany, Federal Ministry of the Interior | Bundesministerium des Innern | 2014 | Research evidence/report | Hate crime | General population | View more |
| Germany | National | UN UPR | United Nations Universal Periodic Review | 2013 | Research evidence/report | Racism & xenophobia, Discrimination | Other, Muslims, Migrants, Migrants, People of African descent | View more |
| Germany | National | Germany, Federal Ministry of the Interior | Bundesministerium des Innern | 2013 | Research evidence/report | Hate crime | Other, Muslims, Migrants | View more |
| Germany | National | Germany, Federal Anti-Discrimination Agency | Antidiskriminierungstelle des Bundes | 2012 | Survey evidence/report | Discrimination | Migrants, General population | View more |
| Germany | National | Germany, Federal Anti-Discrimination Agency | Antidiskriminierungstelle des Bundes | 2012 | Research evidence/report | Discrimination | Muslims | View more |
DISCLAIMERThe information presented here is collected under contract by the FRA's research network FRANET. The information and views contained do not necessarily reflect the views or the official position of the FRA.